League Table

POS   P W D L F A DIFF PTS  
1 Sunnyside 15 13 0 2 65 26 39 39
2 Ridgeway U11 14 12 1 1 69 13 56 37
3 Portadown Youth 16 12 1 3 62 20 42 37
4 Ballymena United 15 12 0 3 67 28 39 36
5 Banbridge Town 13 11 0 2 46 19 27 33
6 Lisburn Youth 14 9 2 3 57 26 31 29
7 Lisburn Distillery U11 14 9 1 4 47 30 17 28
8 Shankill Juniors 12 8 0 4 31 27 4 24
9 Ballyclare Comrades U11 14 6 0 8 37 45 -8 18
10 Loughgall 19 6 0 13 40 63 -23 18
11 Lurgan Town 13 5 1 7 29 31 -2 16
12 Loughside 16 3 1 12 26 69 -43 10
13 Hillsborough 13 3 0 10 22 49 -27 9
14 Greenisland 15 2 0 13 20 48 -28 6
15 Lower Maze 14 1 1 12 17 68 -51 4
16 Lisburn Wanderers 15 0 0 15 5 78 -73 0

Fixtures

  Date Home Away