Under 10
After changing wait for screen to refresh
Cup Finals Info
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Ballymena United | 30 | 29 | 0 | 1 | 141 | 36 | 105 | 87 | |
| 2 | Lisburn Youth | 30 | 25 | 1 | 4 | 128 | 41 | 87 | 76 | |
| 3 | Ards Youth | 30 | 23 | 1 | 6 | 82 | 39 | 43 | 70 | |
| 4 | Ballyclare Comrades | 30 | 21 | 2 | 7 | 105 | 46 | 59 | 65 | |
| 5 | Sunnyside | 29 | 19 | 4 | 6 | 99 | 50 | 49 | 61 | |
| 6 | Banbridge Town | 30 | 16 | 5 | 9 | 79 | 50 | 29 | 53 | |
| 7 | Loughside | 29 | 15 | 2 | 12 | 88 | 75 | 13 | 47 | |
| 8 | Hillsborough | 29 | 13 | 4 | 12 | 51 | 45 | 6 | 43 | |
| 9 | Greenisland | 29 | 12 | 5 | 12 | 75 | 69 | 6 | 41 | |
| 10 | Shankill Juniors | 30 | 11 | 3 | 16 | 77 | 78 | -1 | 36 | |
| 11 | Lisburn Wanderers | 30 | 10 | 5 | 15 | 38 | 62 | -24 | 35 | |
| 12 | Portadown | 30 | 10 | 3 | 17 | 66 | 86 | -20 | 33 | |
| 13 | Lurgan | 30 | 7 | 2 | 21 | 53 | 85 | -32 | 23 | |
| 14 | Dromara VFC | 29 | 4 | 3 | 22 | 26 | 91 | -65 | 15 | |
| 15 | Newmill | 30 | 2 | 0 | 28 | 17 | 113 | -96 | 6 | |
| 16 | Lower Maze | 29 | 0 | 0 | 29 | 3 | 162 | -159 | 0 |
