Under 11
Wait for screen to refresh
ID Cards Now In Force
Liverpool U18 Team Requests Friendly
| POS | P | W | D | L | F | A | DIFF | PTS | ||
| 1 | Ridgeway U11 | 11 | 10 | 1 | 0 | 57 | 9 | 48 | 31 | |
| 2 | Ballymena United | 12 | 10 | 0 | 2 | 59 | 22 | 37 | 30 | |
| 3 | Sunnyside | 12 | 10 | 0 | 2 | 54 | 23 | 31 | 30 | |
| 4 | Banbridge Town | 11 | 9 | 0 | 2 | 38 | 15 | 23 | 27 | |
| 5 | Lisburn Youth | 11 | 7 | 2 | 2 | 45 | 22 | 23 | 23 | |
| 6 | Portadown Youth | 11 | 7 | 1 | 3 | 41 | 17 | 24 | 22 | |
| 7 | Shankill Juniors | 11 | 7 | 0 | 4 | 30 | 27 | 3 | 21 | |
| 8 | Ballyclare Comrades U11 | 11 | 6 | 0 | 5 | 32 | 31 | 1 | 18 | |
| 9 | Lurgan Town | 11 | 5 | 1 | 5 | 28 | 27 | 1 | 16 | |
| 10 | Lisburn Distillery U11 | 10 | 5 | 1 | 4 | 26 | 25 | 1 | 16 | |
| 11 | Loughgall | 13 | 5 | 0 | 8 | 36 | 42 | -6 | 15 | |
| 12 | Hillsborough | 11 | 3 | 0 | 8 | 21 | 40 | -19 | 9 | |
| 13 | Greenisland | 12 | 2 | 0 | 10 | 15 | 37 | -22 | 6 | |
| 14 | Lower Maze | 11 | 1 | 1 | 9 | 15 | 54 | -39 | 4 | |
| 15 | Loughside | 13 | 0 | 1 | 12 | 15 | 65 | -50 | 1 | |
| 16 | Lisburn Wanderers | 11 | 0 | 0 | 11 | 5 | 61 | -56 | 0 |
